How much does a locksmith cost?
2026 pricing guide for car lockouts, home lockouts, key replacement, and commercial service. Compare available locksmiths with upfront quotes on LockNear.
Locksmith prices at a glance
| Service | Typical price | Avg. time |
|---|---|---|
| Car lockout | $65–$95 | 15–25 min |
| Home lockout | $65–$95 | 15–30 min |
| Office lockout | $75–$120 | 20–35 min |
| Car key replacement | $120–$250 | 30–60 min |
| Lost car keys (no spare) | $150–$300 | 45–90 min |
| Key fob programming | $80–$180 | 30–45 min |
| Ignition repair | $150–$350 | 45–90 min |
| Lock rekey (per lock) | $60–$120 | 30–45 min |
| Commercial lock service | $95–$200+ | 30–60 min |
*After-hours (10pm–6am): add $20–$40. European luxury vehicles may cost more.
Frequently asked questions
Locksmith near you, pricing, arrival times, and how LockNear works.
Most car and home lockouts cost $65–$95. Key replacement runs $120–$300 depending on your vehicle. LockNear shows upfront pricing before you confirm — no surprise fees.
Still have a question? Contact us or find a locksmith.